| Ontario Provincial Command | |||
2013 - 2015 |
|||
| President | Bruce Julian | ||
| Immediate Past President | Andre Paquette | ||
| First Vice-President | Brian Weaver | ||
| Vice-President | David Smith | ||
| Vice-President | Ken Sorrenti | ||
| Vice-President | Sharon McKeown | ||
| Honourary Treasurer | Don Hubbs | ||
| Chairman | Bill Chafe | ||
| Vice-chairman | Ron Goebel | ||
| District Commanders |
|||
| District A | John Grosvenor | ||
| District B | Tom Astley | ||
| District C | Derek Moore | ||
| District D | Jay Burford | ||
| District E | Mike Giovanetti | ||
| District F | Greg Kobold | ||
| District G | Gary Pond | ||
| District H | Gerald Ferguson | ||
| District K | Tom Garnett | ||
| Ladies Auxiliary Ontario Command | |||
2012 - 2014 |
|||
| President | Lorraine Johnson | ||
| Immediate Past President | Barbara MacIsaac | ||
| First Vice-President | Debra Stanton | ||
| Second Vice-President | Kim Adams | ||
| Third Vice-President | Sharron Hanrahan | ||
| Chairman | Debbie Olmstead | ||
| Provincial Sports Chairman | Kathy Moggy | ||
| Secretary/Treasurer | Gloria (Adie) Orland | ||
